Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Moderate |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Low |
Take the Dante's Inferno Hell Test
Inga kommentarer:
Skicka en kommentar